<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saunders hopes rest pays off</title>
	<atom:link href="http://angels-sportsfans.com/2009/08/26/saunders-hopes-rest-pays-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://angels-sportsfans.com/2009/08/26/saunders-hopes-rest-pays-off/</link>
	<description>Talk about the Los Angeles Angels</description>
	<lastBuildDate>Wed, 26 Aug 2009 19:08:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Betting Baseball Club &#187; Mets hurlers Putz, Perez suffer setbacks</title>
		<link>http://angels-sportsfans.com/2009/08/26/saunders-hopes-rest-pays-off/comment-page-1/#comment-11</link>
		<dc:creator>Betting Baseball Club &#187; Mets hurlers Putz, Perez suffer setbacks</dc:creator>
		<pubDate>Wed, 26 Aug 2009 19:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://angels-sportsfans.com/?p=42#comment-11</guid>
		<description>[...] Saunders hopes rest pays off Over the last few years, starting pitching has been one of the main reasons the Angels have been so competitive in the American League West. After all, from 2006 to 2008, the Angels’ starting pitchers ranked second in both the American League and the Majors with an averaged ERA of 4.17. And that was a major reason why the club won the division in both 2007 and 2008. But this year has been about the offense for the Angels, with the club leading the Majors in runs scored, while the starting p [...]</description>
		<content:encoded><![CDATA[<p>[...] Saunders hopes rest pays off Over the last few years, starting pitching has been one of the main reasons the Angels have been so competitive in the American League West. After all, from 2006 to 2008, the Angels’ starting pitchers ranked second in both the American League and the Majors with an averaged ERA of 4.17. And that was a major reason why the club won the division in both 2007 and 2008. But this year has been about the offense for the Angels, with the club leading the Majors in runs scored, while the starting p [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
